Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | |||
| Model | 8220 | MT2882 | 8330 |
| Mirror Aperture Size(mm) | 14~30 | 20 | 30 |
| Mechanical Scan Angle(°) | ±12.5 | ||
| Rotor Inertia(g*mm^2,±10%) | 208.6 | 335.7 | 597.3 |
| Coil Resistance(Ω,±10%) | 2.26 | 3.08 | 1.48 |
| Coil Inductance(μH,±10%) | 517.9 | 849 | 279.4 |
| Peak Current(A) | 8 | 6.56 | 8 |
| Average current(A) | 0.75 | 0.46 | 0.75 |
| Step response time (1% of full scale) | 20mm mirror | 30mm mirror | |
708μs | 750μs | 940μs | |
| Weight(g) | 330 | 338.73 | 800 |
| Position Sensor | |||
| Linearity(@25℃) | 99.9% | ||
| Repeatability (Short-Term) | 8μrad | ||
| Gain error | ≤5mrad | ||
| Zero Drift | ≤15μrad/℃ | ||
| Scale Drift | ≤40ppm/℃ | ||
Keywords: High Performance Galvanometer Scanners with large spot size
High Performance Galvanometer Scanners with large spot size
Contact us
Classification
Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | |||
| Model | 8220 | MT2882 | 8330 |
| Mirror Aperture Size(mm) | 14~30 | 20 | 30 |
| Mechanical Scan Angle(°) | ±12.5 | ||
| Rotor Inertia(g*mm^2,±10%) | 208.6 | 335.7 | 597.3 |
| Coil Resistance(Ω,±10%) | 2.26 | 3.08 | 1.48 |
| Coil Inductance(μH,±10%) | 517.9 | 849 | 279.4 |
| Peak Current(A) | 8 | 6.56 | 8 |
| Average current(A) | 0.75 | 0.46 | 0.75 |
| Step response time (1% of full scale) | 20mm mirror | 30mm mirror | |
708μs | 750μs | 940μs | |
| Weight(g) | 330 | 338.73 | 800 |
| Position Sensor | |||
| Linearity(@25℃) | 99.9% | ||
| Repeatability (Short-Term) | 8μrad | ||
| Gain error | ≤5mrad | ||
| Zero Drift | ≤15μrad/℃ | ||
| Scale Drift | ≤40ppm/℃ | ||
Keywords: High Performance Galvanometer Scanners with large spot size

