Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | |||||
| Model | 1105 | 1505 | 1605 | MT1026 | 1405 |
| Mirror Aperture Size(mm) | 3~7 | ||||
| Mechanical Scan Angle(°) | ±11 | ||||
| Rotor Inertia(g*mm^2,±10%) | 2.6 | 9.9 | 8.86 | 3.12 | 6.858 |
| Coil Resistance(Ω,±10%) | 1.04 | 1.69 | 1.63 | 1.14 | 1.09 |
| Coil Inductance(μH,±10%) | 43.63 | 86.86 | 72.11 | 60.5 | 52.45 |
| Peak Current(A) | 7.88 | 3.71 | 3.45 | 6.4 | / |
| Average current(A) | 0.34 | 0.24 | 0.16 | 0.34 | / |
| Step response time (1% of full scale) | 7mm mirror | ||||
320μs | 300μs | 352μs | 252μs | 300μs | |
| Weight(g) | 13 | 37 | 48 | 13.138 | / |
| Position Sensor | |||||
| Linearity(@25℃) | 99.9% | ||||
| Repeatability (Short-Term) | 8μrad | ||||
| Gain error | ≤5mrad | ||||
| Zero Drift | ≤15μrad/℃ | ||||
| Scale Drift | ≤40ppm/℃ | ||||
Keywords: High Performance Galvanometer Scanners with 3-7mm mirrors
High Performance Galvanometer Scanners with 3-7mm mirrors
Contact us
Classification
Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | |||||
| Model | 1105 | 1505 | 1605 | MT1026 | 1405 |
| Mirror Aperture Size(mm) | 3~7 | ||||
| Mechanical Scan Angle(°) | ±11 | ||||
| Rotor Inertia(g*mm^2,±10%) | 2.6 | 9.9 | 8.86 | 3.12 | 6.858 |
| Coil Resistance(Ω,±10%) | 1.04 | 1.69 | 1.63 | 1.14 | 1.09 |
| Coil Inductance(μH,±10%) | 43.63 | 86.86 | 72.11 | 60.5 | 52.45 |
| Peak Current(A) | 7.88 | 3.71 | 3.45 | 6.4 | / |
| Average current(A) | 0.34 | 0.24 | 0.16 | 0.34 | / |
| Step response time (1% of full scale) | 7mm mirror | ||||
320μs | 300μs | 352μs | 252μs | 300μs | |
| Weight(g) | 13 | 37 | 48 | 13.138 | / |
| Position Sensor | |||||
| Linearity(@25℃) | 99.9% | ||||
| Repeatability (Short-Term) | 8μrad | ||||
| Gain error | ≤5mrad | ||||
| Zero Drift | ≤15μrad/℃ | ||||
| Scale Drift | ≤40ppm/℃ | ||||
Keywords: High Performance Galvanometer Scanners with 3-7mm mirrors

