Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | ||||||
| Model | 1451 | 1403 | 1603 | 7220 | MT1440 | 2206 |
| Mirror Aperture Size(mm) | 10 | 10~14 | ||||
| Mechanical Scan Angle(°) | ±11 | |||||
| Rotor Inertia(g*mm^2,±10%) | 20.4 | 19.9 | 20.01 | 27.8 | 14.651 | 43.88 |
| Coil Resistance(Ω,±10%) | 2.7 | 2.53 | 2.7 | 2.83 | 2.48 | 1.2 |
| Coil Inductance(μH,±10%) | 167.18 | 167.18 | 150.9 | 166.02 | 179.4 | 180.4 |
| Peak Current(A) | 6.56 | 6.56 | 3.78 | 3.74 | 4 | 3.56 |
| Average current(A) | 0.35 | 0.35 | 0.28 | 0.33 | 0.33 | 0.29 |
| Step response time (1% of full scale) | 10mm mirror | |||||
400μs | 340μs | 370μs | 260μs | 400μs | 400μs | |
| Weight(g) | 44 | 44 | 56 | 198 | 36.3 | 123 |
| Position Sensor | ||||||
| Linearity(@25℃) | 99.9% | |||||
| Repeatability (Short-Term) | 8μrad | |||||
| Gain error | ≤5mrad | |||||
| Zero Drift | ≤15μrad/℃ | |||||
| Scale Drift | ≤40ppm/℃ | |||||
Keywords: High Performance Galvanometer Scanners with 10mm mirrors
High Performance Galvanometer Scanners with 10mm mirrors
Contact us
Classification
Product Features
■ Manufactured in China in accordance with ISO 9001 standards.
■ Galvanometer scanners are available in a variety of sizes and configurations.
■ Durable and suitable for diverse applications, ensuring reliable and error-free performance during long-term, continuous operation.
Technical Parameters
| Motor Parameter | ||||||
| Model | 1451 | 1403 | 1603 | 7220 | MT1440 | 2206 |
| Mirror Aperture Size(mm) | 10 | 10~14 | ||||
| Mechanical Scan Angle(°) | ±11 | |||||
| Rotor Inertia(g*mm^2,±10%) | 20.4 | 19.9 | 20.01 | 27.8 | 14.651 | 43.88 |
| Coil Resistance(Ω,±10%) | 2.7 | 2.53 | 2.7 | 2.83 | 2.48 | 1.2 |
| Coil Inductance(μH,±10%) | 167.18 | 167.18 | 150.9 | 166.02 | 179.4 | 180.4 |
| Peak Current(A) | 6.56 | 6.56 | 3.78 | 3.74 | 4 | 3.56 |
| Average current(A) | 0.35 | 0.35 | 0.28 | 0.33 | 0.33 | 0.29 |
| Step response time (1% of full scale) | 10mm mirror | |||||
400μs | 340μs | 370μs | 260μs | 400μs | 400μs | |
| Weight(g) | 44 | 44 | 56 | 198 | 36.3 | 123 |
| Position Sensor | ||||||
| Linearity(@25℃) | 99.9% | |||||
| Repeatability (Short-Term) | 8μrad | |||||
| Gain error | ≤5mrad | |||||
| Zero Drift | ≤15μrad/℃ | |||||
| Scale Drift | ≤40ppm/℃ | |||||
Keywords: High Performance Galvanometer Scanners with 10mm mirrors

